ModellRennAutoClub MORAC-Graz 14.05.2006 / 21:45:00
EFRA-Grand Prix Austria Large Scale 2006
FINAL Large Scale Formula 1 (wet heat)
starting time: 14.05.2006 / 16:46:17
place # st# EFRA# name, first name nation car laps time difference
----------------------------------------------------------------------------------------------
1 1 11 5206 Cevela, Drahomir A /MMCC Mistelbach FG 32 20.16,60
2 7 17 5122 Löscher, Stefan A /4A-Wien RS 5 32 20.33,71 17,11
3 3 13 Hutter, Peter A 30 20.03,99 2 R
4 5 15 Frana, Frantisek CZ /RC Car Ostrava Frana 30 20.30,00 2 R
5 6 16 5556 Hübel, Wolfgang A HarmFX1 29 20.18,81 3 R
6 9 19 5177 Day, Ivo A /MMCC Mistelbach Frana 28 20.32,24 4 R
7 8 18 5153 Kriz, Franz A /S.W.Racing Team HarmFX1 5 4.47,70 27 R
8 2 12 778 Heck, Rolf D /MAC InterparkOffenb Lauterb -
9 4 14 55 Mielke, Michael D /MC Altena RS 5 -
10 10 10 428 Kiesele, Ralf D /AMC-Mistral-Lahr Lauterb -
fastest lap from st# 17 Löscher, Stefan / A /4A-Wien / RS 5 : 35,05
length of course = 266 m complete distance: 31 laps = 8,246 km
driver (#) 1 3 5 6 7 8 9
HitsMinMax 63 125 76 109 41 58 20 31 100 171 97 216 114 173
Hits Ø 72 86 48 24 120 143 128
best lap: (19.) (22.) (18.) (12.) (12.) (2.) (25.)
36,75 36,60 36,63 37,56 35,05 42,04 38,73
km/h: 26,1 26,2 26,1 25,5 27,3 22,8 24,7
Ø km/h: 25,0 23,7 23,3 22,6 24,7 15,8 21,7
lap 1 29,22 30,67 35,86 33,63 32,19 44,64 39,10
lap 2 37,72 39,18 38,59 38,88 42,69 42,04 51,71
lap 3 37,34 57,64 41,78 38,89 41,66 1.03,06 46,53
lap 4 37,29 39,38 58,03 1.01,18 57,80 1.20,07 40,67
lap 5 37,29 37,87 37,94 40,08 58,71 57,89 43,02
lap 6 37,54 43,39 55,23 1.00,53 37,36 - 45,43
lap 7 38,70 50,55 37,92 38,83 36,82 - 39,76
lap 8 37,37 42,28 39,35 48,83 37,99 - 40,30
lap 9 38,95 37,44 36,69 38,41 36,90 - 41,53
lap 10 37,63 48,33 39,71 37,77 37,03 - 48,36
lap 11 37,53 38,81 38,64 38,41 35,75 - 43,15
lap 12 37,76 36,94 37,98 37,56 35,05 - 40,43
lap 13 37,23 37,57 42,45 44,65 35,80 - 40,20
lap 14 37,36 39,35 43,14 39,38 36,33 - 40,50
lap 15 37,45 40,51 37,66 38,59 36,15 - 42,56
lap 16 37,55 41,75 39,27 38,22 36,15 - 43,73
lap 17 38,30 38,37 39,28 47,44 40,66 - 48,02
lap 18 37,02 42,57 36,63 38,13 36,62 - 51,33
lap 19 36,75 39,53 44,90 41,84 36,20 - 39,24
lap 20 37,41 41,00 41,32 38,99 36,55 - 43,05
lap 21 38,02 37,11 45,54 39,75 36,48 - 59,70
lap 22 37,77 36,60 38,38 39,52 36,65 - 44,01
lap 23 38,75 37,66 37,49 42,75 36,29 - 41,30
lap 24 37,47 38,23 36,87 38,31 36,44 - 39,36
lap 25 51,89 37,42 40,23 39,01 40,48 - 38,73
lap 26 41,94 40,34 54,84 41,62 37,43 - 40,42
lap 27 37,36 41,58 38,25 59,55 38,54 - 49,31
lap 28 37,98 37,98 38,53 37,88 38,38 - 50,79
lap 29 37,35 36,81 37,06 40,18 37,52
lap 30 37,53 37,13 40,44 - 37,12
lap 31 37,64 - - - 37,16
lap 32 39,49 - - - 36,81
total: 32 30 30 29 32 5 28
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.